Required data to start work
Before starting work you need to contact our technical engineer by following the link https://paykassma.com/
- To start work, customize integration with the help of technical support by any way you like.
- Provide the URLs which, if necessary, the postback for depositing and the postback for withdrawal will be sent to.
- When integrated via Payment window (Plugin), provide URLs for successful and unsuccessful payment.
Supported currencies
List of currencies and their code designation according to ISO 4217. The ISO 4217 standard contains language codes, their symbols and names.
№ | Code | Symbol | Name |
---|---|---|---|
1 | USD | $ | United States Dollar |
2 | INR | ₹ | Indian Rupee |
3 | EUR | € | Euro |
4 | IDR | Rp | Indonesian Rupiah |
5 | MYR | RM | Malaysian Ringgit |
6 | VND | ₫ | Vietnamese Dong |
7 | SGD | SGD | Singapore Dollar |
8 | THB | ฿ | Thai Baht |
9 | NGN | ₦ | Nigerian Naira |
10 | TRY | ₤ | Turkish Lira |
11 | AED | Dh | United Arab Emirates Dirham |
12 | CAD | CAD | Canadian Dollar |
13 | AUD | AUD | Australian Dollar |
14 | BDT | BDT | Bangladeshi Taka |
15 | AFN | ؋ | Afghan Afghani |
16 | ALL | ALL | Albanian Lek |
17 | AMD | AMD | Armenian Dram |
18 | AOA | AOA | Angolan Kwanza |
19 | ARS | ARS | Argentine Peso |
20 | AWG | AWG | Aruban Florin |
21 | AZN | ₼ | Azerbaijani Manat |
22 | BAM | BAM | Bosnia-Herzegovina Convertible Mark |
23 | BBD | BBD | Barbadian Dollar |
24 | BGN | BGN | Bulgarian Lev |
25 | BHD | BHD | Bahraini Dinar |
26 | BIF | BIF | Burundian Franc |
27 | BMD | BMD | Bermudan Dollar |
28 | BND | BND | Brunei Dollar |
29 | BOB | BOB | Bolivian Boliviano |
30 | BRL | BRL | Brazilian Real |
31 | BSD | BSD | Bahamian Dollar |
32 | BTC | BTC | Bitcoin |
33 | BTN | BTN | Bhutanese Ngultrum |
34 | BWP | BWP | Botswanan Pula |
35 | BYN | BYN | Belarusian Ruble |
36 | BZD | BZD | Belize Dollar |
37 | CDF | CDF | Congolese Franc |
38 | CHF | CHF | Swiss Franc |
39 | CLF | CLF | Chilean Unit of Account (UF) |
40 | CLP | CLP | Chilean Peso |
41 | CNH | CNH | Chinese Yuan (Offshore) |
42 | CNY | CNY | Chinese Yuan |
43 | COP | COP | Colombian Peso |
44 | CRC | CRC | Costa Rican Colón |
45 | CUC | CUC | Cuban Convertible Peso |
46 | CUP | CUP' | Cuban Peso |
47 | CVE | CVE | Cape Verdean Escudo |
48 | CZK | CZK | Czech Republic Koruna |
49 | DJF | DJF | Djiboutian Franc |
50 | DKK | DKK | Danish Krone |
51 | DOP | DOP | Dominican Peso |
52 | DZD | DZD | Algerian Dinar |
53 | EGP | EGP | Egyptian Pound |
54 | ERN | ERN | Eritrean Nakfa |
55 | ETB | ETB | Ethiopian Birr |
56 | FJD | FJD | Fijian Dollar |
57 | FKP | FKP | Falkland Islands Pound |
58 | GBP | GBP | British Pound Sterling |
59 | GEL | GEL | Georgian Lari |
60 | GGP | GGP | Guernsey Pound |
61 | GHS | ₵ | Ghanaian Cedi |
62 | GIP | GIP | Gibraltar Pound |
63 | GMD | GMD | Gambian Dalasi |
64 | GNF | GNF | Guinean Franc |
65 | GTQ | GTQ | Guatemalan Quetzal |
66 | GYD | GYD | Guyanaese Dollar |
67 | HKD | HKD | Hong Kong Dollar |
68 | HNL | HNL | Honduran Lempira |
69 | HRK | HRK | Croatian Kuna |
70 | HTG | HTG | Haitian Gourde |
71 | HUF | HUF | Hungarian Forint |
72 | ILS | ₪ | Israeli New Sheqel |
73 | IMP | IMP | Manx pound |
74 | IQD | IQD | Iraqi Dinar |
75 | IRR | IRR | Iranian Rial |
76 | ISK | ISK | Icelandic Króna |
77 | JEP | JEP | Jersey Pound |
78 | JMD | JMD | Jamaican Dollar |
79 | JOD | JOD | Jordanian Dinar |
80 | JPY | JPY | Japanese Yen |
81 | KES | KES | Kenyan Shilling |
82 | KGS | KGS | Kyrgystani Som |
83 | KHR | ៛ | Cambodian Riel |
84 | KMF | KMF | Comorian Franc |
85 | KPW | KPW | North Korean Won |
86 | KRW | KRW | South Korean Won |
87 | KWD | KWD | Kuwaiti Dinar |
88 | KYD | KYD | Cayman Islands Dollar |
89 | KZT | ₸ | Kazakhstani Tenge |
90 | LAK | ₭ | Laotian Kip |
91 | LBP | LBP | Lebanese Pound |
92 | LKR | LKR | Sri Lankan Rupee |
93 | LRD | LRD | Liberian Dollar |
94 | LSL | LSL | Lesotho Loti |
95 | LYD | LYD | Libyan Dinar |
96 | MAD | MAD | Moroccan Dirham |
97 | MDL | MDL | Moldovan Leu |
98 | MGA | MGA | Malagasy Ariary |
99 | MKD | MKD | Macedonian Denar |
100 | MMK | MMK | Myanma Kyat |
101 | MNT | ₮ | Mongolian Tugrik |
102 | MOP | MOP | Macanese Pataca |
103 | MRO | MRO | Mauritanian Ouguiya (pre-2018) |
104 | MRU | MRU | Mauritanian Ouguiya |
105 | MUR | MUR | Mauritian Rupee |
106 | MVR | MVR | Maldivian Rufiyaa |
107 | MWK | MWK | Malawian Kwacha |
108 | MXN | MXN | Mexican Peso |
109 | MZN | MZN | Mozambican Metical |
110 | NAD | NAD | Namibian Dollar |
111 | NIO | NIO | Nicaraguan Córdoba |
112 | NOK | NOK | Norwegian Krone |
113 | NPR | NPR | Nepalese Rupee |
114 | NZD | NZD | New Zealand Dollar |
115 | OMR | OMR | Omani Rial |
116 | PAB | PAB | Panamanian Balboa |
117 | PEN | PEN | Peruvian Nuevo Sol |
118 | PGK | PGK | Papua New Guinean Kina |
119 | PHP | ₱ | Philippine Peso |
120 | PKR | PKR | Pakistani Rupee |
121 | PLN | PLN | Polish Zloty |
122 | PYG | ₲ | Paraguayan Guarani |
123 | QAR | QAR | Qatari Rial |
124 | RON | RON | Romanian Leu |
125 | RSD | RSD | Serbian Dinar |
126 | RUB | ₽ | Russian Ruble |
127 | RWF | RWF | Rwandan Franc |
128 | SAR | SAR | Saudi Riyal |
129 | SBD | SBD | Solomon Islands Dollar |
130 | SCR | SCR | Seychellois Rupee |
131 | SDG | SDG | Sudanese Pound |
132 | SEK | SEK | Swedish Krona |
133 | SHP | SHP | Saint Helena Pound |
134 | SLL | SLL | Sierra Leonean Leone |
135 | SOS | SOS | Somali Shilling |
136 | SRD | SRD | Surinamese Dollar |
137 | SSP | SSP | South Sudanese Pound |
138 | STD | STD | São Tomé and Príncipe Dobra (pre-2018) |
139 | STN | STN | São Tomé and Príncipe Dobra |
140 | SVC | SVC | Salvadoran Colón |
141 | SYP | SYP | Syrian Pound |
142 | SZL | SZL | Swazi Lilangeni |
143 | TJS | TJS | Thai Baht |
144 | TMT | TMT | Turkmenistani Manat |
145 | TND | TND | Tunisian Dinar |
146 | TOP | TOP | Tongan Paʻanga |
147 | TTD | TTD | Trinidad and Tobago Dollar |
148 | TWD | TWD | New Taiwan Dollar |
149 | TZS | TZS | Tanzanian Shilling |
150 | UAH | ₴ | Ukrainian Hryvnia |
151 | UGX | UGX | Ugandan Shilling |
152 | UYU | UYU | Uruguayan Peso |
153 | UZS | UZS | Uzbekistan Som |
154 | VEF | VEF | Venezuelan Bolívar Fuerte |
155 | VES | VES | Venezuelan Bolívar Fuerte |
156 | VUV | VUV | Vanuatu Vatu |
157 | WST | WST | Samoan Tala |
158 | XAF | XAF | CFA Franc BEAC |
159 | XAG | XAG | Silver (troy ounce) |
160 | XAU | XAU | Gold (troy ounce) |
161 | XCD | XCD | East Caribbean Dollar |
162 | XDR | XDR | Special Drawing Rights |
163 | XOF | XOF | CFA Franc BCEAO |
164 | XPD | XPD | Palladium Ounce |
165 | XPF | XPF | CFP Franc |
166 | XPT | XPT | Platinum Ounce |
167 | YER | YER | Yemeni Rial |
168 | ZAR | ZAR | South African Rand |
169 | ZMW | ZMW | Zambian Kwacha |
170 | ZWL | ZWL | Zimbabwean dollar |
171 | BCH | BCH | Bitcoin Cash |
172 | DASH | DASH | Dash |
173 | DOGE | DOGE | Dogecoin |
174 | ETC | ETC | Ethereum Classic |
175 | ETH | ETH | Ether or "Ethereum" |
176 | LTC | LTC | Litecoin |
177 | TRX | TRX | Tron |
178 | XLM | XLM | Stellar |
179 | XRP | XRP | Ripple |
180 | ZEC | ZEC | Zcash |
Supported payment systems
Contact TS (Technical support) for more detailed information on payment systems.
Supported languages
List of languages and their code designation according to ISO 639-1. The ISO 639-1 standard contains language codes that are used in HTML hreflang attributes, etc.
Name | Designation |
---|---|
Russian | ru |
English | en |
Indonesian | id |
Malay | ms |
Uzbek | uz |
Vietnamese | vi |
Hindi | hi |
Arab | ar |
Farsi | fa |
Urdu | ur |
Portuguese | pt |
Spanish | es |
Turkish | tr |
Nepali | ne |
Bengali | bn |
Burmese | my |
Khmer | km |